Park Lane Export - Vehicle Auction Services
(Trade only)
All makes and models supplied 'VAT FREE' for export - ex-authorised dealer and lease cars all with guaranteed mileage and history. Let us know the type of cars you are looking for and we will send you a detailed list of the cars coming up for auction including specification, condition report, photos and indicative pricing.
Our main export markets include: NEW ZEALAND / MALAYSIA / HONG KONG / SRI LANKA / KENYA
We can also quote you for shipping to your local port.
| AUCTION DATE: 13/02/2012 | 9 cars featured | View all>> | ||
|---|---|---|---|---|
| Make | Model | Derivative | Registration Date | |
| LAND ROVER | DISCOVERY 4 | TD V6 HSE | 17/06/2011 | more info>> |
| AUDI | A4 AVANT | TDI 170 QUATTRO S LINE | 02/01/2008 | more info>> |
| BMW | 520D | 177 SE BUSINESS EDITION | 04/12/2009 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE | 08/09/2008 | more info>> |
| BMW | 520D | 177 SE | 23/04/2008 | more info>> |
| BMW | 335I | M SPORT | 23/05/2008 | more info>> |
| BMW | 520D | 177 M SPORT | 26/09/2008 | more info>> |
| BMW | 520D | 177 SE TOURING | 23/01/2008 | more info>> |
| BMW | X5 | 30D XDRIVE SE | 08/12/2008 | more info>> |
| AUCTION DATE: 14/02/2012 | 19 cars featured | View all>> | ||
|---|---|---|---|---|
| Make | Model | Derivative | Registration Date | |
| BMW | 335D | M SPORT | 25/06/2008 | more info>> |
| BMW | X6 | 35D XDRIVE STEP | 30/09/2008 | more info>> |
| BMW | X5 | D M SPORT | 03/06/2008 | more info>> |
| BMW | X6 | 35D XDRIVE STEP | 05/12/2008 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE | 17/07/2008 | more info>> |
| BMW | X5 | D M SPORT | 21/12/2007 | more info>> |
| BMW | 125I | M SPORT | 30/09/2008 | more info>> |
| BMW | X5 | D SE | 26/06/2008 | more info>> |
| LAND ROVER | DISCOVERY 4 | TD V6 HSE | 29/01/2010 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE | 07/10/2008 | more info>> |
| BMW | X5 | D SE | 04/01/2008 | more info>> |
| BMW | X5 | D M SPORT | 24/09/2008 | more info>> |
| BMW | X5 | D SE | 18/12/2007 | more info>> |
| BMW | X5 | D M SPORT | 24/09/2008 | more info>> |
| BMW | X5 | D SE | 01/09/2007 | more info>> |
| BMW | 335I | M SPORT | 31/05/2010 | more info>> |
| LAND ROVER | R/R SPORT | TDV6 HSE | 29/09/2008 | more info>> |
| BMW | X6 | 35D XDRIVE STEP | 15/12/2008 | more info>> |
| AUDI | Q5 | TDI QUATTRO SE S/TRONIC | 24/07/2009 | more info>> |
| AUCTION DATE: 15/02/2012 | 23 cars featured | View all>> | ||
|---|---|---|---|---|
| Make | Model | Derivative | Registration Date | |
| AUDI | A4 AVANT | TDI 140 SE | 08/03/2007 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE | 28/11/2008 | more info>> |
| AUDI | A5 SPORTBACK | TDI S LINE M/TRONIC | 20/07/2011 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE M/TRONIC | 26/05/2011 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE M/TRONIC | 26/05/2011 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE M/TRONIC | 24/03/2011 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE M/TRONIC | 24/03/2011 | more info>> |
| AUDI | Q7 | TDI 240 QUATTRO S LINE | 18/03/2009 | more info>> |
| AUDI | ALLROAD | TDI QUATTRO | 27/01/2009 | more info>> |
| AUDI | S6 | FSI QUATTRO TIPTRONIC | 30/01/2009 | more info>> |
| AUDI | Q5 | TDI 170 QUATTRO SE S/TRONIC | 17/09/2009 | more info>> |
| AUDI | S4 | T FSI QUATTRO S/TRONIC | 15/10/2009 | more info>> |
| AUDI | Q7 | TDI QUATTRO S LINE | 18/01/2010 | more info>> |
| AUDI | A7 SPORTBACK | TDI QUATTRO S LINE S-TRONIC | 28/07/2011 | more info>> |
| AUDI | A4 AVANT | TDI QUATTRO SE | 21/12/2010 | more info>> |
| AUDI | RS5 | FSI QUATTRO S-TRONIC | 02/09/2011 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE | 17/11/2008 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE | 05/01/2009 | more info>> |
| AUDI | A6 AVANT | TDI 170 S LINE SP.ED M/TRONIC | 08/03/2011 | more info>> |
| AUDI | Q7 | TDI 240 QUATTRO S LINE | 12/12/2008 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE M/TRONIC | 02/03/2009 | more info>> |
| AUDI | A4 AVANT | TDI 143 SE | 04/12/2008 | more info>> |
| AUDI | Q7 | TDI QUATTRO | 13/04/2007 | more info>> |
| AUCTION DATE: 16/02/2012 | 36 cars featured | View all>> | ||
|---|---|---|---|---|
| Make | Model | Derivative | Registration Date | |
| BENTLEY | CONTINENTAL GT | W12 | 18/07/2007 | more info>> |
| BMW | 520D | SE TOURING | 26/03/2007 | more info>> |
| AUDI | Q7 | TDI 240 QUATTRO S LINE | 06/06/2008 | more info>> |
| JAGUAR | XK | V8 | 20/09/2008 | more info>> |
| BMW | 530D | SE | 27/04/2007 | more info>> |
| BMW | 530D | SE | 28/11/2007 | more info>> |
| BMW | 525D | SE TOURING | 30/10/2007 | more info>> |
| BMW | 335D | SE | 21/06/2007 | more info>> |
| MERCEDES-BENZ | E250 | CGI BLUEEFFICIENCY SPORT TIP | 07/12/2009 | more info>> |
| BMW | 520D | 177 M SPORT | 31/12/2008 | more info>> |
| BMW | 520D | 177 M SPORT | 19/12/2008 | more info>> |
| AUDI | Q5 | TDI 170 QUATTRO SE S/TRONIC | 18/02/2010 | more info>> |
| JAGUAR | XF | V6 LUXURY | 13/09/2008 | more info>> |
| MERCEDES-BENZ | ML500 | 388 SPORT | 14/12/2007 | more info>> |
| VOLKSWAGEN | TOUAREG | TDI SE | 29/05/2008 | more info>> |
| BMW | 535D | M SPORT | 23/05/2008 | more info>> |
| BMW | X5 | D SE | 21/11/2007 | more info>> |
| BMW | 330D | M SPORT STEP | 31/12/2008 | more info>> |
| BMW | 520D | M SPORT | 06/09/2007 | more info>> |
| JAGUAR | XF | D V6 S 275 PREMIUM LUXURY | 02/06/2010 | more info>> |
| BMW | 530D | M SPORT | 16/12/2008 | more info>> |
| LAND ROVER | RANGE ROVER | TD V8 VOGUE | 30/05/2008 | more info>> |
| BMW | 520D | 177 SE TOURING | 30/12/2008 | more info>> |
| LAND ROVER | RANGE ROVER | TD V8 VOGUE | 21/01/2008 | more info>> |
| BMW | X5 | SD M SPORT | 22/10/2008 | more info>> |
| JAGUAR | XKR | V8 SUPERCHARGED | 25/11/2008 | more info>> |
| JAGUAR | XF | D PREMIUM LUXURY | 18/11/2008 | more info>> |
| BMW | 530I | M SPORT TOURING | 23/04/2009 | more info>> |
| AUDI | Q5 | TDI 170 QUATTRO S LINE S/TRON | 23/02/2010 | more info>> |
| JAGUAR | XF | D V6 240 PREMIUM LUXURY | 06/09/2010 | more info>> |
| BMW | X5 | D M SPORT | 18/12/2008 | more info>> |
| MERCEDES-BENZ | E250 | CDI BL.EF.SE TIP | 14/12/2009 | more info>> |
| AUDI | S3 | QUATTRO | 04/10/2007 | more info>> |
| BMW | X5 | D SE | 03/10/2007 | more info>> |
| BMW | 525D | M SPORT | 21/01/2008 | more info>> |
| LAND ROVER | R/R SPORT | TDV6 HSE | 24/03/2011 | more info>> |
* Estimated sale price excluding VAT, ex-Park Lane
All vehicles offered without VAT for immediate export outside the EU only
| Vehicle Condition Grade: | |
| Grade 1 |
The vehicle is in good condition, commensurate with age and mileage, which may not require smart repairs or bodyshop attention. It may have minor defects. The vehicle may require a professional valet/mop. |
| Grade 2 | The vehicle will have minor items which may require smart repair. Note: Minor items which will respond to ‘Smart Repair’ will be noted |
| Grade 3 | The vehicle may require up to 3 bodyshop repairs to panels or bumpers. This may include missing or broken parts, minor items which will respond to ‘Smart Repair’ will be noted but not imaged |
| Grade 4 | The vehicle will require between 4 and 7 bodyshop repairs to panels or bumpers. This may include missing or broken parts, minor items which will respond to ‘Smart Repair’ will be noted |
Grading and condition reports are supplied by the auction company, Park Lane offer these vehicles on a "TRADE ONLY" basis with no guarantee of vehicle condition, description or warranty.
How it works
The auction company and Park Lane warrants that the vehicle:
1) has not been stolen
2) does not have hire purchase or any similar finance outstanding
3) has not been a total loss or treated as such by an insurance company
Details of Costs & Fees:
Export Costs - These include the auction company commission and fees, Inland transport, shipping preparation and documentation.
Our Fees - these are at a fixed rate of £1,500 per vehicle
The Procedure
1) Register with Park Lane to arrange payment terms and shipping methods & costs.
2) Tell us what type of vehicles you are looking for, we will send you a list of all suitable vehicles available. (format as above)
3) Tell us which vehicles on the list you are interested in (Lot & registration number), we will then you send photos and condition reports.
4) Tell us your "MAXIMUM BID PRICE" at least 2 days prior to auction date.
5) Park Lane will bid "ON YOUR BEHALF" at the auction or on-line, up to your "MAXIMUM BID PRICE".
You will be invoiced at the "SUCCESSFUL BID PRICE" plus the costs and fees detailed above - plus the agreed shipping and insurance costs, C.I.F. your destination port.
Note: Costs for auction fees and transportation are based on average vehicles, these may be higher on some higher value vehicles
Please contact us for further information
British Pound Currency Converter



